Poverty all | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Feeling of security with respect to yourself family and property | I feel secure | 35.1% | 38.5% | 36.5% |
I do not feel secure | 64.9% | 61.5% | 63.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.227(b) | 1 | .268 | ||
Continuity Correction(a) | 1.085 | 1 | .298 | ||
Likelihood Ratio | 1.225 | 1 | .268 | ||
Fisher's Exact Test | .289 | .149 | |||
Linear-by-Linear Association | 1.226 | 1 | .268 | ||
N of Valid Cases | 1015 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 151.65. |