Poverty all | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Trust in Abu Mazen vs. trust in Ismael Hanieh | Abu Mazen | 65.3% | 66.4% | 65.7% |
Ismael Hanieh | 34.7% | 33.6% | 34.3% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .093(b) | 1 | .761 | ||
Continuity Correction(a) | .049 | 1 | .824 | ||
Likelihood Ratio | .093 | 1 | .760 | ||
Fisher's Exact Test | .804 | .413 | |||
Linear-by-Linear Association | .093 | 1 | .761 | ||
N of Valid Cases | 677 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 91.84. |