Poverty all | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Most trust Palestinian personality | Mahmoud Abbas | 26.2% | 26.2% | 26.2% |
Ismael Hanieh | 14.9% | 14.0% | 14.5% | |
Marwan Barghouti | 21.2% | 17.1% | 19.5% | |
Khaled Mashaal | 5.7% | 5.7% | 5.7% | |
Mohammad Dahlan | 2.4% | 1.3% | 1.9% | |
Mahmoud Zahhar | 1.5% | 1.3% | 1.4% | |
Salam Fayyad | 4.4% | 6.2% | 5.2% | |
Mustafa Barghouti | 7.4% | 7.5% | 7.4% | |
I trust no one of the above | 14.9% | 19.0% | 16.6% | |
Others | 1.5% | 1.6% | 1.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 7.119(a) | 9 | .625 |
Likelihood Ratio | 7.168 | 9 | .620 |
Linear-by-Linear Association | 2.263 | 1 | .133 |
N of Valid Cases | 928 | ||
a 0 cells (.0%) have expected count less than 5. The minimum expected count is 5.39. |