Poverty level | Total | ||||
---|---|---|---|---|---|
Extremely poor | Below the poverty level | Above the poverty level | |||
Reason for wanting to leave the Gaza Strip | Medical treatment | 22.6% | 18.2% | 26.7% | 22.5% |
Education | 26.4% | 29.5% | 20.0% | 25.4% | |
Trade | 1.9% | 9.1% | 4.4% | 4.9% | |
Visit relatives | 3.8% | 9.1% | 8.9% | 7.0% | |
To emmigrate | 13.2% | 11.4% | 8.9% | 11.3% | |
For safety reasond | 7.5% | 9.1% | 15.6% | 10.6% | |
Employment | 24.5% | 13.6% | 15.6% | 18.3% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 9.238(a) | 12 | .683 |
Likelihood Ratio | 9.274 | 12 | .679 |
Linear-by-Linear Association | .156 | 1 | .693 |
N of Valid Cases | 142 | ||
a 9 cells (42.9%) have expected count less than 5. The minimum expected count is 2.17. |