Poverty level | Total | ||||
---|---|---|---|---|---|
Extremely poor | Below the poverty level | Above the poverty level | |||
Number of hours where electricity is available | 0 | 4.4% | 6.2% | 2.5% | 4.4% |
1 | .7% | .9% | .8% | .8% | |
2 | 8.1% | 1.8% | 3.4% | 4.6% | |
3 | 2.9% | 4.4% | 1.7% | 3.0% | |
4 | 7.4% | 2.7% | 7.6% | 6.0% | |
5 | 8.8% | 6.2% | 9.3% | 8.2% | |
6 | 19.1% | 15.9% | 12.7% | 16.1% | |
7 | 2.9% | 3.5% | 1.7% | 2.7% | |
8 | 22.8% | 22.1% | 20.3% | 21.8% | |
10 | 3.7% | 8.8% | 9.3% | 7.1% | |
11 | .7% | .3% | |||
12 | 6.6% | 9.7% | 11.0% | 9.0% | |
14 | 1.8% | 1.7% | 1.1% | ||
15 | 3.4% | 1.1% | |||
16 | 1.7% | .5% | |||
17 | .9% | .3% | |||
18 | 2.2% | 1.8% | 2.5% | 2.2% | |
19 | .9% | .8% | .5% | ||
20 | 2.2% | 2.7% | 1.7% | 2.2% | |
21 | .9% | .3% | |||
22 | 1.5% | 1.8% | 3.4% | 2.2% | |
23 | .9% | .3% | |||
24 | 5.9% | 6.2% | 4.2% | 5.4% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 47.263(a) | 44 | .341 |
Likelihood Ratio | 51.923 | 44 | .192 |
Linear-by-Linear Association | 3.656 | 1 | .056 |
N of Valid Cases | 367 | ||
a 43 cells (62.3%) have expected count less than 5. The minimum expected count is .31. |