Poverty level | Total | ||||
---|---|---|---|---|---|
Extremely poor | Below the poverty level | Above the poverty level | |||
Most trust Palestinian personality | Mahmoud Abbas | 26.4% | 25.8% | 26.2% | 26.1% |
Ismael Hanieh | 15.4% | 14.4% | 14.0% | 14.5% | |
Marwan Barghouti | 18.1% | 23.7% | 17.1% | 19.5% | |
Khaled Mashaal | 5.5% | 5.8% | 5.7% | 5.7% | |
Mohammad Dahlan | 3.5% | 1.4% | 1.3% | 1.9% | |
Mahmoud Zahhar | 1.2% | 1.7% | 1.3% | 1.4% | |
Salam Fayyad | 3.1% | 5.5% | 6.2% | 5.2% | |
Mustafa Barghouti | 7.9% | 7.2% | 7.5% | 7.5% | |
I trust no one of the above | 17.3% | 13.1% | 19.0% | 16.7% | |
Others | 1.6% | 1.4% | 1.6% | 1.5% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 15.831(a) | 18 | .604 |
Likelihood Ratio | 15.581 | 18 | .622 |
Linear-by-Linear Association | .786 | 1 | .375 |
N of Valid Cases | 930 | ||
a 5 cells (16.7%) have expected count less than 5. The minimum expected count is 3.55. |