Place of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Reason for wanting to leave the Gaza Strip | Medical treatment | 22.7% | 22.5% | |
Education | 25.5% | 25.4% | ||
Trade | 4.3% | 4.2% | ||
Visit relatives | 6.4% | 6.3% | ||
To emmigrate | 12.1% | 12.0% | ||
For safety reasond | 11.3% | 11.3% | ||
Employment | 100.0% | 17.7% | 18.3% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 4.493(a) | 6 | .610 |
Likelihood Ratio | 3.427 | 6 | .754 |
Linear-by-Linear Association | 2.137 | 1 | .144 |
N of Valid Cases | 142 | ||
a 7 cells (50.0%) have expected count less than 5. The minimum expected count is .04. |