Place of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Whether there are relatives who would like to come to Gaza | Yes | 50.0% | 74.9% | 74.8% |
No | 50.0% | 25.1% | 25.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .655(b) | 1 | .418 | ||
Continuity Correction(a) | .000 | 1 | 1.000 | ||
Likelihood Ratio | .567 | 1 | .451 | ||
Fisher's Exact Test | .441 | .441 | |||
Linear-by-Linear Association | .653 | 1 | .419 | ||
N of Valid Cases | 333 | ||||
a Computed only for a 2x2 table | |||||
b 2 cells (50.0%) have expected count less than 5. The minimum expected count is .50. |