Place of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Number of hours where electricity is available | 0 | 4.5% | 4.4% | |
1 | .8% | .8% | ||
2 | 4.7% | 4.7% | ||
3 | 3.1% | 3.1% | ||
4 | 5.8% | 5.8% | ||
5 | 8.4% | 8.3% | ||
6 | 16.4% | 16.4% | ||
7 | 2.5% | 2.5% | ||
8 | 22.0% | 21.9% | ||
10 | 7.2% | 7.2% | ||
11 | .3% | .3% | ||
12 | 8.9% | 8.9% | ||
14 | 1.1% | 1.1% | ||
15 | 1.1% | 1.1% | ||
16 | .6% | .6% | ||
17 | .3% | .3% | ||
18 | 1.9% | 1.9% | ||
19 | .6% | .6% | ||
20 | 1.9% | 1.9% | ||
21 | .3% | .3% | ||
22 | 1.9% | 1.9% | ||
23 | .3% | .3% | ||
24 | 100.0% | 5.3% | 5.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 17.047(a) | 22 | .761 |
Likelihood Ratio | 5.829 | 22 | 1.000 |
Linear-by-Linear Association | 6.576 | 1 | .010 |
N of Valid Cases | 360 | ||
a 32 cells (69.6%) have expected count less than 5. The minimum expected count is .00. |