Place of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Does your family suffer from any food shortages? | Yes | 50.0% | 80.5% | 80.4% |
No | 50.0% | 19.5% | 19.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.177(b) | 1 | .278 | ||
Continuity Correction(a) | .037 | 1 | .848 | ||
Likelihood Ratio | .928 | 1 | .335 | ||
Fisher's Exact Test | .354 | .354 | |||
Linear-by-Linear Association | 1.174 | 1 | .279 | ||
N of Valid Cases | 367 | ||||
a Computed only for a 2x2 table | |||||
b 2 cells (50.0%) have expected count less than 5. The minimum expected count is .39. |