Place of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Does your family suffer from any shortages in medication? | Yes | 81.9% | 81.7% | |
No | 100.0% | 18.1% | 18.3% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 4.475(b) | 1 | .034 | ||
Continuity Correction(a) | .674 | 1 | .412 | ||
Likelihood Ratio | 3.408 | 1 | .065 | ||
Fisher's Exact Test | .183 | .183 | |||
Linear-by-Linear Association | 4.463 | 1 | .035 | ||
N of Valid Cases | 366 | ||||
a Computed only for a 2x2 table | |||||
b 2 cells (50.0%) have expected count less than 5. The minimum expected count is .18. |