Place of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Ability to voice your opinion since Hamas took over the Gaza Strip. | Yes | 50.7% | 50.6% | |
No | 100.0% | 49.3% | 49.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.025(b) | 1 | .311 | ||
Continuity Correction(a) | .000 | 1 | .991 | ||
Likelihood Ratio | 1.412 | 1 | .235 | ||
Fisher's Exact Test | .494 | .494 | |||
Linear-by-Linear Association | 1.023 | 1 | .312 | ||
N of Valid Cases | 358 | ||||
a Computed only for a 2x2 table | |||||
b 2 cells (50.0%) have expected count less than 5. The minimum expected count is .49. |