Place of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Attitude about whether the respondent or any household member would like to emigrate | Yes | 100.0% | 41.0% | 41.3% |
No | 59.0% | 58.7% | ||
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 2.856(b) | 1 | .091 | ||
Continuity Correction(a) | .941 | 1 | .332 | ||
Likelihood Ratio | 3.551 | 1 | .060 | ||
Fisher's Exact Test | .170 | .170 | |||
Linear-by-Linear Association | 2.848 | 1 | .091 | ||
N of Valid Cases | 363 | ||||
a Computed only for a 2x2 table | |||||
b 2 cells (50.0%) have expected count less than 5. The minimum expected count is .83. |