Place of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Whether there is a need for any household member to leave the Gaza Strip | Yes | 100.0% | 49.2% | 49.4% |
No | 50.8% | 50.6% | ||
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.028(b) | 1 | .311 | ||
Continuity Correction(a) | .000 | 1 | .990 | ||
Likelihood Ratio | 1.414 | 1 | .234 | ||
Fisher's Exact Test | .494 | .494 | |||
Linear-by-Linear Association | 1.025 | 1 | .311 | ||
N of Valid Cases | 326 | ||||
a Computed only for a 2x2 table | |||||
b 2 cells (50.0%) have expected count less than 5. The minimum expected count is .49. |