Place of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Support or opposition to a peace settlement with Israel | Support | 73.3% | 70.7% | 72.4% |
Oppose | 26.7% | 29.3% | 27.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .819(b) | 1 | .365 | ||
Continuity Correction(a) | .691 | 1 | .406 | ||
Likelihood Ratio | .815 | 1 | .367 | ||
Fisher's Exact Test | .378 | .203 | |||
Linear-by-Linear Association | .818 | 1 | .366 | ||
N of Valid Cases | 999 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 100.84. |