Place of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Perceptions about Hamas's position towards the elimination of Israel | Hamas should maintain its poistion | 36.2% | 43.6% | 39.0% |
Hamas should change its position | 63.8% | 56.4% | 61.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 5.144(b) | 1 | .023 | ||
Continuity Correction(a) | 4.837 | 1 | .028 | ||
Likelihood Ratio | 5.122 | 1 | .024 | ||
Fisher's Exact Test | .028 | .014 | |||
Linear-by-Linear Association | 5.139 | 1 | .023 | ||
N of Valid Cases | 947 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 139.50. |