Place of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Attitude as to whether Abu Mazen should stop negotiations in protest against Israeli attacks | Yes | 62.9% | 62.3% | 62.7% |
No | 37.1% | 37.7% | 37.3% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .036(b) | 1 | .851 | ||
Continuity Correction(a) | .014 | 1 | .905 | ||
Likelihood Ratio | .035 | 1 | .851 | ||
Fisher's Exact Test | .890 | .452 | |||
Linear-by-Linear Association | .035 | 1 | .851 | ||
N of Valid Cases | 951 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 133.64. |