Place of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Feeling of security with respect to yourself family and property | I feel secure | 36.8% | 35.9% | 36.5% |
I do not feel secure | 63.2% | 64.1% | 63.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .085(b) | 1 | .771 | ||
Continuity Correction(a) | .050 | 1 | .823 | ||
Likelihood Ratio | .085 | 1 | .771 | ||
Fisher's Exact Test | .786 | .412 | |||
Linear-by-Linear Association | .085 | 1 | .771 | ||
N of Valid Cases | 1015 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 134.15. |