Place of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Trust in Abu Mazen vs. trust in Ismael Hanieh | Abu Mazen | 68.3% | 62.3% | 65.8% |
Ismael Hanieh | 31.8% | 37.7% | 34.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 2.554(b) | 1 | .110 | ||
Continuity Correction(a) | 2.297 | 1 | .130 | ||
Likelihood Ratio | 2.544 | 1 | .111 | ||
Fisher's Exact Test | .117 | .065 | |||
Linear-by-Linear Association | 2.550 | 1 | .110 | ||
N of Valid Cases | 676 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 94.31. |