Place of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Support Abu Mazen's resignation | Support | 33.4% | 34.2% | 33.7% |
Oppose | 66.6% | 65.8% | 66.3% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .056(b) | 1 | .813 | ||
Continuity Correction(a) | .027 | 1 | .870 | ||
Likelihood Ratio | .056 | 1 | .813 | ||
Fisher's Exact Test | .829 | .434 | |||
Linear-by-Linear Association | .056 | 1 | .813 | ||
N of Valid Cases | 919 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 115.36. |