Place of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Most trust Palestinian personality | Mahmoud Abbas | 24.9% | 28.6% | 26.2% |
Ismael Hanieh | 13.3% | 16.8% | 14.6% | |
Marwan Barghouti | 22.7% | 14.2% | 19.5% | |
Khaled Mashaal | 4.6% | 7.4% | 5.6% | |
Mohammad Dahlan | .5% | 4.4% | 1.9% | |
Mahmoud Zahhar | 1.5% | 1.2% | 1.4% | |
Salam Fayyad | 4.6% | 5.9% | 5.1% | |
Mustafa Barghouti | 8.2% | 6.2% | 7.5% | |
I trust no one of the above | 18.1% | 14.2% | 16.6% | |
Others | 1.7% | 1.2% | 1.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 35.193(a) | 9 | .000 |
Likelihood Ratio | 35.255 | 9 | .000 |
Linear-by-Linear Association | 2.484 | 1 | .115 |
N of Valid Cases | 926 | ||
a 1 cells (5.0%) have expected count less than 5. The minimum expected count is 4.76. |