Place of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Support or oppose launching missiles from Gaza | Support | 35.7% | 51.1% | 41.5% |
Oppose | 64.3% | 48.9% | 58.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 21.913(b) | 1 | .000 | ||
Continuity Correction(a) | 21.285 | 1 | .000 | ||
Likelihood Ratio | 21.824 | 1 | .000 | ||
Fisher's Exact Test | .000 | .000 | |||
Linear-by-Linear Association | 21.891 | 1 | .000 | ||
N of Valid Cases | 965 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 148.39. |