January 2008


Number of hours where electricity is available


Frequency Percent Valid Percent Cumulative Percent
Valid 0 16 1.6 4.4 4.4
1 3 .3 .7 5.1
2 17 1.6 4.7 9.8
3 11 1.0 2.9 12.7
4 21 2.1 5.9 18.6
5 30 2.9 8.3 26.9
6 59 5.8 16.4 43.4
7 9 .9 2.4 45.8
8 79 7.8 22.0 67.9
10 26 2.6 7.3 75.2
11 1 .1 .2 75.4
12 32 3.2 9.1 84.5
14 4 .3 1.0 85.5
15 4 .4 1.2 86.7
16 2 .2 .5 87.2
17 1 .1 .2 87.4
18 7 .7 2.0 89.4
19 2 .2 .5 89.9
20 7 .7 2.0 91.9
21 1 .1 .2 92.1
22 7 .7 2.0 94.1
23 1 .1 .2 94.3
24 20 2.0 5.7 100.0
Total 358 35.3 100.0
Missing 9 3 .3

99 655 64.5

Total 658 64.7

Total 1016 100.0