October 2008



Visit a mosque / church * Age category Crosstabulation
% within Age category


Age category Total
18-24 yrs. 25-34 yrs. 35-44 yrs. 45-54 yrs. Over 55 yrs.
Visit a mosque / church never did happen 24.9% 29.4% 24.1% 18.5% 14.4% 23.2%
about once a year 15.5% 14.7% 19.2% 10.5% 8.7% 14.4%
about once a month 11.7% 9.6% 12.3% 6.8% 4.8% 9.7%
once a week 14.6% 13.6% 13.8% 19.8% 22.1% 16.1%
several times a week 9.4% 11.3% 7.4% 14.8% 14.4% 10.9%
almost every day 23.9% 21.5% 23.2% 29.6% 35.6% 25.7%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

Chi-Square Tests

Value df Asymp. Sig. (2-sided)
Pearson Chi-Square 40.631(a) 20 .004
Likelihood Ratio 41.255 20 .003
Linear-by-Linear Association 16.386 1 .000
N of Valid Cases 859

a 0 cells (.0%) have expected count less than 5. The minimum expected count is 10.05.