Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Ability to voice your opinion since Hamas took over the Gaza Strip. | Yes | 36.2% | 45.9% | 40.7% |
No | 63.8% | 54.1% | 59.3% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 3.143(b) | 1 | .076 | ||
Continuity Correction(a) | 2.753 | 1 | .097 | ||
Likelihood Ratio | 3.143 | 1 | .076 | ||
Fisher's Exact Test | .088 | .049 | |||
Linear-by-Linear Association | 3.134 | 1 | .077 | ||
N of Valid Cases | 322 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 60.21. |