Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Perceptions about Hamas's position towards the elimination of Israel | Hamas should maintain its poistion | 30.2% | 41.0% | 35.9% |
Hamas should change its position | 69.8% | 59.0% | 64.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 9.921(b) | 1 | .002 | ||
Continuity Correction(a) | 9.457 | 1 | .002 | ||
Likelihood Ratio | 9.979 | 1 | .002 | ||
Fisher's Exact Test | .002 | .001 | |||
Linear-by-Linear Association | 9.908 | 1 | .002 | ||
N of Valid Cases | 788 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 132.16. |