Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Would you prefer to live in a secular state or in a country ruled by religion? | A secular state | 29.2% | 16.2% | 22.1% |
A religious state | 70.8% | 83.8% | 77.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 19.579(b) | 1 | .000 | ||
Continuity Correction(a) | 18.831 | 1 | .000 | ||
Likelihood Ratio | 19.557 | 1 | .000 | ||
Fisher's Exact Test | .000 | .000 | |||
Linear-by-Linear Association | 19.554 | 1 | .000 | ||
N of Valid Cases | 806 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 81.05. |