Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Ability to voice your opinion since Hamas took over the Gaza Strip. | Yes | 39.0% | 44.7% | 40.5% |
No | 61.0% | 55.3% | 59.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .849(b) | 1 | .357 | ||
Continuity Correction(a) | .628 | 1 | .428 | ||
Likelihood Ratio | .844 | 1 | .358 | ||
Fisher's Exact Test | .370 | .214 | |||
Linear-by-Linear Association | .847 | 1 | .357 | ||
N of Valid Cases | 321 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 34.42. |