Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Perceptions about Hamas's position towards the elimination of Israel | Hamas should maintain its poistion | 36.2% | 35.0% | 35.6% |
Hamas should change its position | 63.8% | 65.0% | 64.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .118(b) | 1 | .731 | ||
Continuity Correction(a) | .072 | 1 | .788 | ||
Likelihood Ratio | .118 | 1 | .731 | ||
Fisher's Exact Test | .766 | .394 | |||
Linear-by-Linear Association | .118 | 1 | .731 | ||
N of Valid Cases | 789 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 135.69. |