Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Would you prefer to live in a secular state or in a country ruled by religion? | A secular state | 24.4% | 20.9% | 22.5% |
A religious state | 75.6% | 79.1% | 77.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.429(b) | 1 | .232 | ||
Continuity Correction(a) | 1.234 | 1 | .267 | ||
Likelihood Ratio | 1.427 | 1 | .232 | ||
Fisher's Exact Test | .238 | .133 | |||
Linear-by-Linear Association | 1.427 | 1 | .232 | ||
N of Valid Cases | 808 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 84.92. |