Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
The continued Israeli practices against the Palestinians would cause a new intifada or not? | Yes | 56.1% | 54.4% | 55.2% |
No | 43.9% | 45.6% | 44.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .245(b) | 1 | .620 | ||
Continuity Correction(a) | .181 | 1 | .671 | ||
Likelihood Ratio | .245 | 1 | .620 | ||
Fisher's Exact Test | .625 | .335 | |||
Linear-by-Linear Association | .245 | 1 | .621 | ||
N of Valid Cases | 828 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 176.54. |