Poverty all | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
Ability to voice your opinion since Hamas took over the Gaza Strip. | Yes | 40.9% | 36.2% | 38.9% |
No | 59.1% | 63.8% | 61.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .682(b) | 1 | .409 | ||
Continuity Correction(a) | .498 | 1 | .481 | ||
Likelihood Ratio | .683 | 1 | .408 | ||
Fisher's Exact Test | .471 | .241 | |||
Linear-by-Linear Association | .679 | 1 | .410 | ||
N of Valid Cases | 298 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 49.44. |