Poverty all | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
Perceptions about Hamas's position towards the elimination of Israel | Hamas should maintain its poistion | 39.3% | 30.5% | 34.8% |
Hamas should change its position | 60.7% | 69.5% | 65.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 6.230(b) | 1 | .013 | ||
Continuity Correction(a) | 5.850 | 1 | .016 | ||
Likelihood Ratio | 6.236 | 1 | .013 | ||
Fisher's Exact Test | .013 | .008 | |||
Linear-by-Linear Association | 6.222 | 1 | .013 | ||
N of Valid Cases | 739 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 124.85. |