Poverty all | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
Would you prefer to live in a secular state or in a country ruled by religion? | A secular state | 17.1% | 29.0% | 23.2% |
A religious state | 82.9% | 71.0% | 76.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 14.868(b) | 1 | .000 | ||
Continuity Correction(a) | 14.206 | 1 | .000 | ||
Likelihood Ratio | 15.028 | 1 | .000 | ||
Fisher's Exact Test | .000 | .000 | |||
Linear-by-Linear Association | 14.848 | 1 | .000 | ||
N of Valid Cases | 747 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 85.23. |