Poverty all | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
Feeling of security with respect to yourself family and property | I feel secure | 51.4% | 47.1% | 49.3% |
I do not feel secure | 48.6% | 52.9% | 50.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.438(b) | 1 | .231 | ||
Continuity Correction(a) | 1.273 | 1 | .259 | ||
Likelihood Ratio | 1.438 | 1 | .230 | ||
Fisher's Exact Test | .258 | .130 | |||
Linear-by-Linear Association | 1.436 | 1 | .231 | ||
N of Valid Cases | 800 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 195.52. |