Poverty all | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
Trust in Abu Mazen vs. trust in Ismael Hanieh | Abu Mazen | 67.5% | 78.7% | 73.2% |
Ismael Hanieh | 32.5% | 21.3% | 26.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 7.432(b) | 1 | .006 | ||
Continuity Correction(a) | 6.873 | 1 | .009 | ||
Likelihood Ratio | 7.469 | 1 | .006 | ||
Fisher's Exact Test | .007 | .004 | |||
Linear-by-Linear Association | 7.417 | 1 | .006 | ||
N of Valid Cases | 466 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 61.96. |