Poverty all | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
Do you support holding early legislative elections | Yes | 79.7% | 76.1% | 77.9% |
No | 20.3% | 23.9% | 22.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.433(b) | 1 | .231 | ||
Continuity Correction(a) | 1.234 | 1 | .267 | ||
Likelihood Ratio | 1.434 | 1 | .231 | ||
Fisher's Exact Test | .263 | .133 | |||
Linear-by-Linear Association | 1.431 | 1 | .232 | ||
N of Valid Cases | 783 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 85.95. |