Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Ability to voice your opinion since Hamas took over the Gaza Strip. | Yes | 66.7% | 40.1% | 40.6% |
No | 33.3% | 59.9% | 59.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.729(b) | 1 | .189 | ||
Continuity Correction(a) | .801 | 1 | .371 | ||
Likelihood Ratio | 1.694 | 1 | .193 | ||
Fisher's Exact Test | .228 | .185 | |||
Linear-by-Linear Association | 1.723 | 1 | .189 | ||
N of Valid Cases | 323 | ||||
a Computed only for a 2x2 table | |||||
b 2 cells (50.0%) have expected count less than 5. The minimum expected count is 2.43. |