Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Perceptions about Hamas's position towards the elimination of Israel | Hamas should maintain its poistion | 33.7% | 38.6% | 35.6% |
Hamas should change its position | 66.3% | 61.4% | 64.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.966(b) | 1 | .161 | ||
Continuity Correction(a) | 1.759 | 1 | .185 | ||
Likelihood Ratio | 1.959 | 1 | .162 | ||
Fisher's Exact Test | .171 | .093 | |||
Linear-by-Linear Association | 1.964 | 1 | .161 | ||
N of Valid Cases | 794 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 109.78. |