Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Would you prefer to live in a secular state or in a country ruled by religion? | A secular state | 24.0% | 20.1% | 22.6% |
A religious state | 76.0% | 79.9% | 77.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.649(b) | 1 | .199 | ||
Continuity Correction(a) | 1.434 | 1 | .231 | ||
Likelihood Ratio | 1.668 | 1 | .196 | ||
Fisher's Exact Test | .225 | .115 | |||
Linear-by-Linear Association | 1.647 | 1 | .199 | ||
N of Valid Cases | 815 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 68.41. |