Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
The continued Israeli practices against the Palestinians would cause a new intifada or not? | Yes | 54.3% | 56.3% | 55.1% |
No | 45.7% | 43.7% | 44.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .336(b) | 1 | .562 | ||
Continuity Correction(a) | .258 | 1 | .611 | ||
Likelihood Ratio | .336 | 1 | .562 | ||
Fisher's Exact Test | .568 | .306 | |||
Linear-by-Linear Association | .336 | 1 | .562 | ||
N of Valid Cases | 830 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 146.05. |