Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Do you support holding early legislative elections | Yes | 76.6% | 80.9% | 78.3% |
No | 23.4% | 19.1% | 21.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 2.121(b) | 1 | .145 | ||
Continuity Correction(a) | 1.879 | 1 | .170 | ||
Likelihood Ratio | 2.146 | 1 | .143 | ||
Fisher's Exact Test | .171 | .085 | |||
Linear-by-Linear Association | 2.119 | 1 | .145 | ||
N of Valid Cases | 842 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 71.50. |