Place of residence | Total | ||||
---|---|---|---|---|---|
City | Village | Refugee Camp | |||
Number of electricity hours...... | 1 | .5% | 1.1% | .7% | |
2 | 3.8% | 3.2% | 1.1% | 3.0% | |
3 | 2.2% | 3.2% | 4.5% | 3.0% | |
4 | 3.8% | 3.2% | 4.5% | 3.9% | |
5 | 4.8% | 3.2% | 6.8% | 5.2% | |
6 | 10.2% | 9.7% | 9.1% | 9.8% | |
7 | 4.3% | 9.7% | 2.3% | 4.3% | |
8 | 37.6% | 29.0% | 36.4% | 36.4% | |
9 | 2.2% | 6.5% | 1.1% | 2.3% | |
10 | 5.4% | 6.5% | 5.7% | 5.6% | |
12 | 7.5% | 9.7% | 6.8% | 7.5% | |
14 | 1.1% | .7% | |||
15 | 2.7% | 3.2% | 2.0% | ||
16 | 1.6% | 3.2% | 1.3% | ||
17 | .5% | .3% | |||
18 | .5% | 3.4% | 1.3% | ||
20 | 2.7% | 5.7% | 3.3% | ||
22 | .5% | .3% | |||
24 | 8.1% | 9.7% | 11.4% | 9.2% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 25.591(a) | 36 | .901 |
Likelihood Ratio | 29.303 | 36 | .778 |
Linear-by-Linear Association | .565 | 1 | .452 |
N of Valid Cases | 305 | ||
a 41 cells (71.9%) have expected count less than 5. The minimum expected count is .10. |