Age | Total | ||||||
---|---|---|---|---|---|---|---|
18-24 Yrs | 25-34 yrs | 35-44 yrs | 45-55 yrs | Over 55 yrs | |||
Number of electricity hours...... | 1 | 1.1% | 2.2% | .6% | |||
2 | 3.4% | 2.4% | 4.4% | 10.3% | 3.2% | ||
3 | 3.4% | 1.5% | 1.2% | 2.2% | 10.3% | 2.9% | |
4 | 6.8% | 4.6% | 2.4% | 4.4% | 4.2% | ||
5 | 6.8% | 6.2% | 3.7% | 6.7% | 5.2% | ||
6 | 8.0% | 12.3% | 13.4% | 4.4% | 6.9% | 9.7% | |
7 | 3.4% | 7.7% | 2.4% | 6.7% | 3.4% | 4.5% | |
8 | 36.4% | 35.4% | 34.1% | 42.2% | 34.5% | 36.2% | |
9 | 1.1% | 1.5% | 1.2% | 4.4% | 6.9% | 2.3% | |
10 | 6.8% | 6.2% | 6.1% | 4.4% | 3.4% | 5.8% | |
12 | 8.0% | 7.7% | 7.3% | 6.7% | 3.4% | 7.1% | |
14 | 1.1% | 3.4% | .6% | ||||
15 | 1.1% | 3.1% | 3.7% | 1.9% | |||
16 | 1.5% | 3.7% | 1.3% | ||||
17 | 1.2% | .3% | |||||
18 | 3.4% | 3.4% | 1.3% | ||||
20 | 2.3% | 3.1% | 7.3% | 3.2% | |||
22 | 1.5% | .3% | |||||
24 | 6.8% | 7.7% | 9.8% | 11.1% | 13.8% | 9.1% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 71.707(a) | 72 | .488 |
Likelihood Ratio | 75.662 | 72 | .361 |
Linear-by-Linear Association | .269 | 1 | .604 |
N of Valid Cases | 309 | ||
a 81 cells (85.3%) have expected count less than 5. The minimum expected count is .09. |