Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Number of electricity hours...... | 1 | .8% | .6% | .7% |
2 | .8% | 4.8% | 3.0% | |
3 | 2.3% | 3.0% | 2.7% | |
4 | 3.1% | 4.2% | 3.7% | |
5 | 4.6% | 5.4% | 5.1% | |
6 | 9.2% | 10.8% | 10.1% | |
7 | 3.8% | 4.8% | 4.4% | |
8 | 40.8% | 34.1% | 37.0% | |
9 | 4.6% | 2.0% | ||
10 | 4.6% | 6.6% | 5.7% | |
12 | 7.7% | 6.6% | 7.1% | |
14 | .8% | .6% | .7% | |
15 | 1.5% | 2.4% | 2.0% | |
16 | 1.5% | 1.2% | 1.3% | |
17 | .6% | .3% | ||
18 | 2.3% | .6% | 1.3% | |
20 | 4.6% | 2.4% | 3.4% | |
22 | .6% | .3% | ||
24 | 6.9% | 10.8% | 9.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 19.681(a) | 18 | .351 |
Likelihood Ratio | 23.384 | 18 | .176 |
Linear-by-Linear Association | .015 | 1 | .903 |
N of Valid Cases | 297 | ||
a 21 cells (55.3%) have expected count less than 5. The minimum expected count is .44. |