Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Perceptions about Hamas's position towards the elimination of Israel | Hamas should maintain its poistion | 27.2% | 42.9% | 35.2% |
Hamas should change its position | 72.8% | 57.1% | 64.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 21.602(b) | 1 | .000 | ||
Continuity Correction(a) | 20.921 | 1 | .000 | ||
Likelihood Ratio | 21.783 | 1 | .000 | ||
Fisher's Exact Test | .000 | .000 | |||
Linear-by-Linear Association | 21.576 | 1 | .000 | ||
N of Valid Cases | 803 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 137.45. |