Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Opinion about whether Fateh consists of a unified organization or whether it is a number of small entities | A unified organization | 25.4% | 32.4% | 28.9% |
Competing entities | 74.6% | 67.6% | 71.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 4.755(b) | 1 | .029 | ||
Continuity Correction(a) | 4.421 | 1 | .035 | ||
Likelihood Ratio | 4.764 | 1 | .029 | ||
Fisher's Exact Test | .035 | .018 | |||
Linear-by-Linear Association | 4.749 | 1 | .029 | ||
N of Valid Cases | 802 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 116.00. |