Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Closeness to Fateh or to Hamas | Fateh | 86.8% | 75.7% | 81.0% |
Hamas | 13.2% | 24.3% | 19.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 11.846(b) | 1 | .001 | ||
Continuity Correction(a) | 11.134 | 1 | .001 | ||
Likelihood Ratio | 12.044 | 1 | .001 | ||
Fisher's Exact Test | .001 | .000 | |||
Linear-by-Linear Association | 11.826 | 1 | .001 | ||
N of Valid Cases | 591 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 54.39. |