Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Preference for a presdient if the elections were between Mahmoud Abbas and Marwan Barghouthi | Abu Mazen | 54.2% | 45.1% | 49.7% |
Marwan Bargouthi | 45.8% | 54.9% | 50.3% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 5.498(b) | 1 | .019 | ||
Continuity Correction(a) | 5.138 | 1 | .023 | ||
Likelihood Ratio | 5.506 | 1 | .019 | ||
Fisher's Exact Test | .019 | .012 | |||
Linear-by-Linear Association | 5.489 | 1 | .019 | ||
N of Valid Cases | 656 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 161.01. |