Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Preference for a presdient if the elections were between Mahmoud Abbas and Salam Fayyad | Abu Mazen | 85.3% | 85.2% | 85.3% |
Salam Fayyad | 14.7% | 14.8% | 14.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .000(b) | 1 | .988 | ||
Continuity Correction(a) | .000 | 1 | 1.000 | ||
Likelihood Ratio | .000 | 1 | .988 | ||
Fisher's Exact Test | 1.000 | .541 | |||
Linear-by-Linear Association | .000 | 1 | .988 | ||
N of Valid Cases | 556 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 38.94. |